|
TOP > Discontinued Models > CCL182
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dual analog/digital interfaces with a color calibration function. Its built-in luminance stabilizing system provides stability in luminance. |
By calibrating color temperature, luminance, and gamma characteristics, reproduction of colors faithful to the origianl and smooth display of grayscale are spossible.
Automatically corrects and luminance fluctuation due to startup drift, temerature change, and aging to provide stable luminance.
Built-in 10bit LUT (Look-up Table) to reproduce beautiful grayscaleThe built-in LUT selects the most appropriate 256 shades of gray (8bit) out of 1021 shades (10bit) to realize finer and smoother grayscale.
CCL182 provides for a digital interface and an analog interface.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | CCL182 | |
|---|---|---|
| LCD | Technology | 18.1-inch, Color, TFT active matrix |
| Display Area | 359mm x 287mm | |
| Pixel Pitch | 0.2805mm x 0.2805mm | |
| Visual Performance | Contrast Ratio | 400:1 (typ) |
| Maximum Luminance | 235cd/m² (typ), (factory-set to 120cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Available Resolution | 640 x 480 to 1280 x 1024 | |
| Color Display | Full color (16.77 million colors) | |
| Input Signal | Input Sync Signal | Digital DVI / Analog RGB |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (-10%, +6%) 50/60Hz |
| Maximum Power Consumption | 50W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Color temp. (A calibration kit is required.) |
| USB Hub | USB Rev. 1.1 compliant, 1 bus-powered USB upstream connector, 2 USB downstream connectors | |
| Standards | Medical Safety | UL2601-1, CSA C22.2 No.601.1, MDD/CE, TüV/GM, FDA 510(k) |
| EMI | FCC-B, VCCI-B, MIC, BSMI | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 432mm x 434/523mm x 220mm Portrait: 353mm x 474/563mm x 220mm |
| Weight | Approx. 10kg (Approx. 5.8kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (tilt stand) | |
| Accessories | AC adapter, 3P power cord, DVI cable, VGA cable, Serial cable, USB cable, User manual | |
![]() |