|
TOP > Discontinued Models > ME315L
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
High-performance model for X-ray images with a capability to simultaniously display 1021 shades of gray; provides DICOM GSDF compliant highly accurate display of image; comes equipped with a hardware pivot function for fast drawing. |
Simultaneous display of 10bit (1021 shades of gray)Realizes smoother grayscale display required for medical image displays.
* A viewer software that supports TOTOKU's multi-shade display system is required for 10-bit simultaneous display.
Calibrates luminance and gamma to enable smooth grayscale display that is faithful to DICOM GSDF.
Automatically corrects and luminance fluctuation due to startup drift, temperature change, and aging to provide stable luminance.
Stress-free operation is made possible by the fast drawing speed even in portrait orientation.
Color/monochrome conversion function for multi-display setups with both color and monochrome displays
LED indicator to inform of current statusA glance at the LED indicator tells you the display's current operating status.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | ME315L | |
|---|---|---|
| LCD Panel | Technology | 20.8-inch, Monochrome, TFT active matrix LCD |
| Display Area | 423.9mm x 318.0mm | |
| Pixel Pitch | 0.207mm x 0.207mm | |
| Contrast Ratio | 900:1 (typ) | |
| Maximum Luminance | 700cd/m² (calibrated to 410cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Visual Performance | Available Resolution | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 2048 x 1536 (QXGA) |
| Grayscale | 10bit (1021 shades of gray) to 256 shades of gray Along with the customized viewer, simultaneous display of 10bit (1021 shades of gray) is possible. |
|
| Input Signal | Input Sync Signal | DVI 1.0 compliant |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (-10%, +6%) 50/60Hz |
| Maximum Power Consumption | 80W Typical (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma (A calibration kit is required.) |
| USB Hub | USB Rev. 1.0 compliant, 1 bus-powered USB upstream connector, 2 USB downstream connectors | |
| Other Features | Hardware pivot, Color/monochrome conversion, LED indicator | |
| Standards | UL2601-1, CSA C22.2 No.601.1, MDD/CE, TüV/GM, FDA 510(k), MIC, CCC, FCC-A, VCCI-A | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 476mm x 468/530mm X220mm Portrait: 367mm x 523/584mm x 220mm |
| Weight | Approx. 10.8kg (Approx. 6.6kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (tilt stand) | |
| Accessories | AC adapter, 3P power cord, DVI cable, Serial cable, USB cable, User manual | |
![]() |