|
TOP > Discontinued Models > CCL192 plus
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Multifunctional model equipped with an overdrive circuit to reduce afterimage effects, supports multiple input signals and has a built-in power supply unit. |
High image quality is achieved by the highest-in-class luminance of 450cd/m², high contrarst ratio of 600:1, and a wide viewing angle of 178° horizontally and vertically.
Realizes response speed of 12m/s, while reducing afterimage effects.
Multiple interfacesIncludes digital DVI, interlaced/non-interlaced analog RGB, S-Video, and NTSC/PAL composite signals.
Preset Gamma SettingsCCL192 plus comes with six preset gamma settings, including DICOM GSDF, for various use.
Automatically corrects and luminance fluctuation due to startup drift, temperature change, and aging to provide stable luminance.
Saves your desk space by eliminating the need for an AC adapter.
Picture-in-PictureAllows you to have the second window on the screen.
* Supported by NTSC/PAL and S-Video signals only.
The supplied stand allows tilt, and swivel and landscape/portrait screen rotation.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | CCL192 plus | |
|---|---|---|
| LCD Panel | Technology | 19-inch, Color, TFT active matrix |
| Display Area | 376mm x 301mm | |
| Pixel Pitch | 0.294mm x 0.294mm | |
| Contrast Ratio | 600:1 (typ) | |
| Maximum Luminance | 450cd/m² (typ) | |
| Viewing Angle | 178° horizontal and vertical (typ) | |
| Response Time | Rise+Fall (B-W-B)12ms(typ) | |
| Visual Performance | Available Resolution | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA) |
| Color Display | Full color (16.77 million colors) | |
| Input Signal | Input Sync Signal | DVI 1.0 compliant Analog RGB, Composite, S-Video, Y-Cb-Cr (NTSC/PAL) (Including interlace scan mode) |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | 100V-240V (±10%) 50/60Hz |
| Maximum Power Consumption | 65W (typ), (with power management feature) | |
| Features | Gamma presets | DICOM GSDF, 1.6, 1.8, 2.0, 2.2, 2.4 |
| Color presets | Cool, Neutral, Warm, User | |
| Controls (OSD) | auto adjustment, brightness, contrast, black level, size, etc. | |
| Picture in Picture | S-Video, NTSC/PAL | |
| Standards | UL60601-1, CSA C22.2 N601.1, MDD/CE, FDA 510(k), MIC, CCC, FCC-B, VCCI-B | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 432mm x 467mm x 251mm Portrait: 353mm x 506mm x 251mm |
| Weight | Approx. 9.4kg (Approx. 6.7kg without tilt stand) | |
| Tilt Stand | Tilt and swivel adjustments, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot | |
| Accessories | 3P power cord, DVI cable, VGA cable, S-Video cable, Y-Cb-Cr cable, Serial cable, User manual | |
![]() |