|
TOP > Discontinued Models > CCL212
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The highest-in-class luminance and long life are achieved. The built-in luminance stabilizing system provides stability in luminance for a long period of time. |
Achieves the highest-in-class luminance of 450cd/m² and longer life (threefold increase compared with our conventional displays).
By calibrating color temperature, luminance, and gamma characteristics, reproduction of colors faithful to the origianl and smooth display of grayscale are spossible.
Automatically corrects and luminance fluctuation due to startup drift, temerature change, and aging to provide stable luminance.
Built-in 10bit LUT (Look-up Table) to reproduce beautiful grayscaleThe built-in LUT selects the most appropriate 256 shades of gray (8bit) out of 1021 shades (10bit) to realize finer and smoother grayscale.
CCL212 provides for a digital interface and an analog interface.
LED indicator to inform of current statusA glance at the LED indicator tells you the display's current operating status.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | CCL212, CCL212 /f (with Protective Filter) | |
|---|---|---|
| LCD | Technology | 21.3-inch, Color, TFT active matrix |
| Display Area | 432mm x 324mm | |
| Pixel Pitch | 0.270mm x 0.270mm | |
| Visual Performance | Contrast Ratio | 450:1 (typ) |
| Maximum Luminance | 450cd/m² (typ), (factory-set to 200cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Available Resolution | 640 x 480 (VGA) to 1600 x 1200 (UXGA) | |
| Color Display | Full color (16.77 million colors) | |
| Input Signal | Input Sync Signal | Digital DVI / Analog RGB |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (-10%, +6%) 50/60Hz |
| Maximum Power Consumption | 85W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Color temp. (A calibration kit is required.) |
| USB Hub | USB Rev. 1.1 compliant, 1 bus-powered USB upstream connector, 2 USB downstream connectors | |
| Other Features | LED indicator | |
| Standards | Medical Safety | UL60601-1, CSA C22.2 No.601.1, MDD/CE, TüV/GM, FDA 510(k) |
| EMI | FCC-A, VCCI-A, MIC, CCC | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 474mm x 468/530mm x 220mm Portrait: 367mm x 522/583mm x 220mm |
| Weight | Approx. 11.5kg (Approx. 7.3kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (Panel and tilt stand) | |
| Accessories | AC adapter, 3P power cord, DVI cable, Serial cable, USB cable, User manual | |
![]() |