|
TOP > Discontinued Models > CCL240
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2.3 megapixel 24.1" color display
High luminance, high contrast, and wide viewing angle provided by the IPS panel |
Provides display area large enough, especially to show multiple windows at a time for using medical image analysis software
By calibrating color temperature, luminance, and gamma characteristics, reproduction of colors faithful to the original and smooth display of grayscale are possible.
Automatically corrects and luminance fluctuation due to startup drift, temperature change, and aging to provide stable luminance.
Built-in 10bit LUT (Look-up Table) to reproduce beautiful grayscaleThe built-in LUT selects the most appropriate 256 shades of gray (8bit) out of 1021 shades (10bit) to realize finer and smoother grayscale.
The IPS panel is effective in preventing color and contrast changes caused by
different viewing angles.
Allows you to have the second window on the screen.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
| Model Name | CCL240 | ||
|---|---|---|---|
| LCD Panel | Technology | 24.1-inch, Color, IPS Technology | |
| Display Area | 518mm x 324mm | ||
| Pixel Pitch | 0.27mm x 0.27mm | ||
| Contrast Ratio | 1000:1 (typ) | ||
| Maximum Luminance | 400cd/m² (typ) (calibrated to 150cd/m2 and 200cd/m2, 150cd/m2 by factory default) |
||
| Viewing Angle | 178° horizontal and vertical (typ) | ||
| Visual Performance | Available Resolution | 1920 x 1200 | |
| Color Display | Full color (16.77 million colors) | ||
| Input Signal | Input Sync Signal | Digital DVI / Analog RGB | |
| Plug and Play | DDC2B compliant | ||
| Input Power Supply | Input | 100V-240V (-10%, +10%) 50/60Hz (Internal power supply) | |
| Maximum Power Consumption | 110W (typ), (with power management feature) | ||
| Features | Calibration Control | Luminance, Gamma, Color temp. (A calibration kit is required.) | |
| Standards | MET (UL60601-1), MET-C (CSA C22. 2 No 601. 1), MDD/CE, FCC-B, VCCI-B, (FDA510(k): pending) | ||
| Physical Characteristics | Dimensions (WxHxD) | 561 (W) X 467 / 529 (H) X 220 (D) mm | |
| Weight | Net: approx. 11.7kg, Without tiltstand: approx. 7.3kg | ||
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | ||
| Mount | 100mm VESA compliant | ||
| Security Slot | Antitheft security slot | ||
| Accessories | 3P power cord, DVI cable, VGA cable, User manual | ||
![]() |