|
TOP > Discontinued models > CCL242
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2.3 megapixel 24.1" color display
High luminance, high contrast, and wide viewing angle provided by the IPS panel |
Provides display area large enough, especially to show multiple windows at a time for using medical image analysis software
Compared to the CCFL backlight, LED backlight CCL242 will save about 45% of energy and hold brightness longer.
By calibrating color temperature, luminance, and gamma characteristics, reproduction of colors faithful to the original and smooth display of grayscale are possible.
Automatically corrects and luminance fluctuation due to startup drift, temperature change, and aging to provide stable luminance.
Built-in 10bit LUT (Look-up Table) to reproduce beautiful grayscaleThe built-in LUT selects the most appropriate 256 shades of gray (8bit) out of 1021 shades (10bit) to realize finer and smoother grayscale.
The IPS panel is effective in preventing color and contrast changes caused by
different viewing angles.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
| Model Name | CCL242 | ||
|---|---|---|---|
| LCD Panel | Technology | 24.1-inch, Color, IPS Technology | |
| Display Area | 518mm x 324mm | ||
| Pixel Pitch | 0.27mm x 0.27mm | ||
| Contrast Ratio | 1000:1 (typ) | ||
| Maximum Luminance | 300cd/m² (typ) (calibrated to150cd/m² and 200cd/m², 150cd/m² by factory default) |
||
| Viewing Angle | 178° horizontal and vertical (typ) | ||
| Visual Performance | Available Resolution | 1920 x 1200 | |
| Color Display | Full color (16.77 million colors) | ||
| Input Signal | Input Sync Signal | DVI-D (DVI 1.0 compliant) DisplayPort (DisplayPort 1.1a compliant) RGB |
|
| Plug and Play | DDC2B compliant | ||
| Input Power Supply | Input | 100V-240V (-10%, +10%) 50/60Hz (Internal power supply) | |
| Maximum Power Consumption | 60W (typ) | ||
| Features | Calibration Control | Luminance, Gamma, Color temp. (A calibration kit is required.) | |
| Approvals | ANSI/AAMI ES60601-1(2005)+A1(2012), CAN/CSA-C22.2 NO. 60601-1(2008), FCC-B, ICES-003-B, CE, VCCI-B | ||
| Physical Characteristics | Dimensions (WxHxD) | 561 (W) X 467 / 529 (H) X 220 (D) mm | |
| Weight | Net: approx. 11.1kg, Without tilt stand: approx. 6.9kg | ||
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | ||
| Mount | 100mm VESA compliant | ||
| Security Slot | Antitheft security slot | ||
| Accessories | Power cord, DVI cable, DisplayPort cable, VGA cable, USB cable, Users manual | ||
![]() |