|
TOP > Discontinued Models > CCL250i
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
High luminance model best suited for color medical images whose increased use is expected. |
Provides enhanced stability in luminance and interaction with performance monitoring software PM Medivisor to evaluate conformity to DICOM GSDF.
Achieves the highest-in-class luminance of 450cd/m² and long life (threefold increase compared with our conventional displays).
By calibrating color temperature, luminance, and gamma characteristics, reproduction of colors faithful to the original and smooth display of grayscale are possible.
Built-in 10bit LUT (Look-up Table) to reproduce beautiful grayscaleThe built-in LUT selects the most appropriate 256 shades of gray (8bit) out of 1024 shades (10bit) to realize finer and smoother grayscale.
OSD Information DisplaySuch information as the display model, total operating time, actual measurement of luminance, and calibration settings can be checked on screen.
LED indicator to inform of current statusA glance at the LED indicator tells you the display's current operating status.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | CCL250i | |
|---|---|---|
| LCD Panel | Technology | 21.3-inch, Color, TFT active matrix |
| Display Area | 432mm x 324mm | |
| Pixel Pitch | 0.270mm x 0.270mm | |
| Contrast Ratio | 450:1 (typ) | |
| Maximum Luminance | 450cd/m² (typ), (factory-set to 200cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Visual Performance | Available Resolution | USTEXT, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA) |
| Color Display | Full color (16.77 million colors) | |
| Input Signal | Input Sync Signal | DVI 1.0 compliant |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (±10%) 50/60Hz |
| Maximum Power Consumption | 85W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Color temp., Capability to save 3 sets of LUT settings (A calibration kit is required.) |
| OSD Information Display | Model name, Serial No., Total operating time, Calibration settings (Operating time since the last calibration, Luminance, Gamma, Color temp., etc.), Current luminance, etc. | |
| USB Hub | USB Rev. 2.0 compliant, 1USB upstream connector, 2 USB downstream connectors | |
| Other Features | LED indicator | |
| Standards | UL60601-1, CSA C22.2 N601.1, MDD/CE, FDA 510(k), CCC, MIC, BSM, IFCC-B, VCCI-B, | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 474mm x 468.4/529.9mm x 220mm Portrait: 367mm x 521.9/583.4mm x 220mm |
| Weight | Approx. 11.6kg (Approx. 7.4kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (Panel and tilt stand) | |
| Protective Filter | Antireflection-coated protective filter | |
| Accessories | AC adapter, 3P power cord, DVI cable, Serial cable, USB cable, User manual | |
![]() |