|
TOP > Discontinued Models > CCL350i
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
High luminance model best suited for color medical images whose increased use is expected; equipped with a hardware pivot function for fast drawing in portrait orientation. |
Provides enhanced stability in luminance and interaction with performance monitoring software PM Medivisor to evaluate conformity to DICOM GSDF.
Provides high quality images with maximum luminance of 400cd/m² and contrast ratio of 400:1. Due to its wide dynamic range, high quality grayscale is achieved.
By calibrating color temperature, luminance, and gamma characteristics, reproduction of colors faithful to the original and smooth display of grayscale are possible.
Built-in 10bit LUT (Look-up Table) to reproduce beautiful grayscaleThe built-in LUT selects the most appropriate 256 shades of gray (8bit) out of 1024 shades (10bit) to realize finer and smoother grayscale.
Stress-free operation is made possible by the fast drawing speed even in portrait orientation.
OSD Information DisplaySuch information as the display model, total operating time, actual measurement of luminance, and calibration settings can be checked on screen.
A glance at the LED indicator tells you the display's current operating status.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | CCL350i | |
|---|---|---|
| LCD | Technology | 20.8-inch, Color, TFT active matrix |
| Display Area | 423.9mm x 318.0mm | |
| Pixel Pitch | 0.207mm x 0.207mm | |
| Contrast Ratio | 400:1 (typ) | |
| Maximum Luminance | 400cd/m² (typ), (factory-set to 200cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Visual Performance | Available Resolution | USTEXT, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 2048 x 1536 (QXGA) |
| Color Display | Full color (16.77 million colors) | |
| Input Signal | Input Sync Signal | DVI 1.0 compliant |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (±10%) 50/60Hz |
| Maximum Power Consumption | 83W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Color temp., Capability to save 3 sets of LUT settings (A calibration kit is required.) |
| OSD Information Display | Model name, Serial No., Total operating time, Calibration settings (Operating time since the last calibration, Luminance, Gamma, Color temp., etc.), Current luminance, etc. | |
| USB Hub | USB Rev. 2.0 compliant, Self-powered USB upstream connector (x1), USB downstream connector (x2) |
|
| Other Features | Hardware pivot, LED indicator | |
| Standards | UL60601-1, CSA C22.2 N601.1, MDD/CE, FDA 510(k), CCC, MIC, BSMI, FCC-B, VCCI-B | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 474mm x 468.4/529.9mm x 220mm Portrait: 367mm x 521.9/583.4mm x 220mm |
| Weight | Approx. 11kg (Approx. 6.8kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (Panel and tilt stand) | |
| Protective Filter | Antireflection-coated protective filter | |
| Accessories | AC adapter, 3P power cord, DVI cable, Serial cable, USB cable, User manual | |
![]() |