|
TOP > Discontinued Models > ME251i
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ME251i /C (clear base), ME251i /B (blue base)
Combined with a viewer, simultaneous display of 1024 shades of gray in compliant with DICOM GSDF is possible. The color/monochrome conversion function converts color images into crisp and clear monochrome images. |
Provides enhanced stability in luminance and interaction with performance monitoring software PM Medivisor to evaluate conformity to DICOM GSDF.
Realizes smoother grayscale display required for medical image displays.
* A viewer software that supports TOTOKU's multi-shade display system is reguired for 10-bit simultaneous display.
Offers the highest-in-class luminance of 1800cd/m² and much longer lifetime (threefold increase compared with our conventional displays).
Calibrates luminance and gamma to enable smooth grayscale display that is faithful to DICOM GSDF.
Such information as the display model, total operating time, actual measurement of luminance, and calibration settings can be checked on screen.
A glance at the LED indicator tells you the display's current operating status.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | ME251i /C (clear base), ME251i /B (blue base) | |
|---|---|---|
| LCD Panel | Technology | 21.3-inch, Monochrome, TFT active matrix |
| Display Area | 432mm x 324mm | |
| Pixel Pitch | 0.270mm x 0.270mm | |
| Contrast Ratio | 700:1 (typ) | |
| Maximum Luminance | 1800cd/m² (typ), (factory-set to 410cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Visual Performance | Available Resolution | USTEXT, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA) |
| Grayscale | 11.9bit (3826 shades of gray) to 256 shades of gray Along with the customized viewer, simultaneous display of 10bit (1024 shades of gray) is possible. |
|
| Input Signal | Input Sync Signal | DVI 1.0 compliant |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (±10%) 50/60Hz |
| Maximum Power Consumption | 85W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Capability to save 3 sets of LUT settings (A calibration kit is required.) |
| OSD Information Display | Model name, Serial No., Total operating time, Calibration settings (Operating time from Last Calibration, Luminance, Gamma, etc.), Current luminance, etc. | |
| USB Hub | USB Rev. 2.0 compliant, 1 USB upstream connector, 2 USB downstream connectors | |
| Other Features | Color/monochrome conversion, LED indicator | |
| Standards | UL60601-1, CSA C22.2 N601.1, MDD/CE, FDA 510(k), CCC, MIC, BSMI, FCC-B, VCCI-B | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 474mm x 468.4/529.9mm x 220mm Portrait: 367mm x 521.9/583.4mm x 220mm |
| Weight | Approx. 11.6kg (Approx. 7.4kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (Panel and tilt stand) | |
| Protective Filter | Antireflection-coated protective filter | |
| Accessories | AC adapter, 3P power cord, DVI cable, Serial cable, USB cable, User manual | |
![]() |