|
TOP > Discontinued Models > ME351i
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
High-performance model for X-ray images. With its capability to simultaniously display 2048 shades of gray, it provides DICOM GSDF compliant highly accurate images. It is also equipped with a hardware pivot function for fast drawing. |
Provides enhanced stability in luminance and interaction with performance monitoring software PM Medivisor to evaluate conformity to DICOM GSDF.
Simultaneous display of 11bit (2048 shades of gray)Realizes smoother grayscale display required for medical image displays.
* A viewer software that supports TOTOKU's multi-shade display system is reguired for 11-bit simultaneous display.
Calibrates luminance and gamma to enable smooth grayscale display that is faithful to DICOM GSDF.
Stress-free operation is made possible by the fast drawing speed even in portrait orientation.
Color/monochrome conversion function for multi-display setups with both color and monochrome displays
OSD Information DisplaySuch information as the display model, total operating time, actual measurement of luminance, and calibration settings can be checked on screen.
LED indicator to inform of current statusA glance at the LED indicator tells you the display's current operating status.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | ME351i | |
|---|---|---|
| LCD | Technology | 20.8-inch, Monochrome, TFT active matrix |
| Display Area | 423.9mm x 318.0mm | |
| Pixel Pitch | 0.207mm x 0.207mm | |
| Contrast Ratio | 900:1 (typ) | |
| Maximum Luminance | 1000cd/m² (typ), (factory-set to 410cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Visual Performance | Available Resolution | USTEXT, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 2048 x 1536 (QXGA) |
| Grayscale | 11.9bit (3826 shades of gray) to 256 shades of gray Along with the customized viewer, simultaneous display of 11bit (2048 shades of gray) is possible. |
|
| Input Signal | Input Sync Signal | DVI 1.0 compliant |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (±10%) 50/60Hz |
| Maximum Power Consumption | 80W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Capability to save 3 sets of LUT settings (A calibration kit is required.) |
| OSD Information Display | Model name, Serial No., Total operating time, Calibration settings (Operating time from Last Calibration, Luminance, Gamma, etc.), Current luminance, etc. | |
| USB Hub | USB Rev. 2.0 compliant, Self-powered USB upstream connector (x1), USB downstream connector (x2) |
|
| Other Features | Hardware pivot, Color/monochrome conversion, LED indicator | |
| Standards | UL60601-1, CSA C22.2 N601.1, MDD/CE, FDA 510(k), CCC, MIC, BSMI, FCC-B, VCCI-B | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 474mm x 468.4/529.9mm x 220mm Portrait: 367mm x 521.9/583.4mm x 220mm |
| Weight | Approx. 11kg (Approx. 6.8kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (Panel and tilt stand) | |
| Protective Filter | Antireflection-coated protective filter | |
| Accessories | AC adapter, 3P power cord, DVI cable, Serial cable, USB cable, User manual | |
![]() |