| 2007 | July | Victor Company of Japan, Limited (JVC) and Kenwood Corporation (Kenwood) entered into an agreement on a capital and business alliance |
|---|---|---|
| October | JVC and Kenwood established the technology development joint venture J&K Technologies Corp. (Later renamed J&K Car Electronics) | |
| 2008 | October | JVC and Kenwood established the joint holding company JVC KENWOOD Holdings, Inc. through a stock transfer (JVC KENWOOD’s shares were listed on the First Section of the Tokyo Stock Exchange) |
| 2009 | December | Launched the MDV-313, the first car navigation system for which the same JVC and Kenwood platform was adopted (Photo 1) |
| 2010 | March | Corrections to the financial results of Victor Company of Japan, Limited for the fiscal years from the year ended March 2005 through the second quarter of the fiscal year ended March 2010, including its consolidated financial statements as a consolidated subsidiary of the Company, and to the financial results of the Company from its establishment on October 1, 2008 through the second quarter of the fiscal year ended March 2010. |
| 2011 | February | Launched the MDV-727DT and MDV-626DT, first-generation Saisoku-Navi devices that achieved high resolution and high-speed response |
| August | JVC KENWOOD Holdings, Inc. changed its name to JVCKENWOOD Corporation | |
| October | Completed an absorption-type merger of its three subsidiaries: Victor Company of Japan, Limited, Kenwood Corporation, and J&K Car Electronics Corporation | |
| 2013 | June | Converted Shinwa International Holdings Limited (now JVCKENWOOD Hong Kong Holdings Ltd.), an in-car device manufacturing company in Hong Kong, into a consolidated subsidiary |
| July | Took over all of the shares of TOTOKU Nagaoka Corporation through an absorption-type corporate split from TOTOKU Electric Co., Ltd., and changed the corporate name from TOTOKU Nagaoka to JVCKENWOOD Nagaoka Corporation | |
| 2014 | March | Transfer of all shares of Kenwood Geobit Corporation, a wholly owned consolidated subsidiary of the Company engaged in mobile phone sales agency and related businesses, to Nojima Corporation. |
| March | Obtained 100% ownership of EF Johnson Technologies, Inc., a company focused on delivering mission-critical, digital P25 communications solutions to the North American market | |
| June | Transfer of all shares of JVC America, Inc., a company engaged in the manufacture and sale of CD and DVD discs, owned by JVC Americas Corp., a U.S.-based wholly owned consolidated subsidiary of the Company, to Cinram Group Inc. | |
| September | Launched the NX-5000 series, the NEXEDGE series of multi-mode digital radio systems compliant with the P25 standard (Photo 2) | |
| December | Launched the KNA-DR300, a full HD dashcam that enables high resolution entered into the dashcam market (Photo 3) | |
| 2015 | April | Transfer of all shares of Teichiku Entertainment, Inc., a consolidated subsidiary of the Company engaged in the planning, production, and sale of music and video content, held by the Company, to XING Inc. |
| August | JVCKENWOOD Creative Media Corporation, a consolidated subsidiary of the Company engaged in the development, manufacture, and sale of recorded optical discs, was made a wholly owned subsidiary of the Company through a share exchange. | |
| 2016 | March | Commenced a joint development of diagnostic instrument for the measurement of exosomes with Sysmex Corporation |
| April | Established JVCKENWOOD Public & Industrial Systems Corporation, aiming to expand the Professional Systems Business | |
| April | JVCKENWOOD Optical Components Co., Ltd., a consolidated subsidiary of the Company engaged in the development, manufacture, and sale of optical pickups and optical-related components, was merged into the Company through an absorption-type merger. | |
| 2017 | March | Announced the development of EXOFIELD, an out-of-head localization sound field processing technology which enables reproduction and localization of the sound field of speakers in a listening room with headphones |
| March | Redefined the Victor brand to commemorate the 90th anniversary of the founding of the Victor Company of Japan, Limited (JVC) | |
| April | JVCKENWOOD Kenex Corporation and JVCKENWOOD Home Electronics Corporation, consolidated subsidiaries of the Company, were merged into the Company through absorption-type mergers. | |
| 2018 | January | Acquired all the shares issued by Italy-based Radio Activity S.r.l., a developer and seller of digital radio relay systems that are compliant with Digital Mobile Radio (DMR), an international digital radio standard |
| January | Announced Progress and Revision of the Mid-to Long-Term Management Plan Vision 2020 launched in 2015 | |
| May | Acquired all the shares issued by Germany-based Rein Medical GmbH, a developer and seller of Operating Room (OR) imaging solutions | |
| June | Issuance of the 2nd series of stock acquisition rights with exercise price adjustment clauses, including designated exercise and suspension clauses, through a third-party allotment. | |
| October | Established Creative Nanosystems Corporation, a company that develops and manufactures IVD biodevices using micro and nano-fabrication technology, jointly with Sysmex Corporation | |
| December | Concluded agreement for a share acquisition and a capital and business alliance with Tait International Ltd., a professional radio communication systems company in New Zealand | |
| 2019 | January | Provided JVCKENWOOD's dashcam with communication capabilities to "Mimamoru Kuruma no Hoken," an insurance product jointly launched by Mitsui Sumitomo Insurance and Aioi Nissay Dowa Insurance |
| April | Commercialized a security service for drivers that uses dashcams with communication capabilities for Grab, Southeast Asia’s top car-hailing service | |
| 2020 | January | Provided JVCKENWOOD’s dashcam with communication capabilities to F-dora, a telematics insurance service for fleet contracts by Mitsui Sumitomo Insurance |
| 2021 | May | Formulated the New Medium-Term Management Plan VISION 2023 with fiscal 2021 as the starting year |
| May | Transfer of all shares of Zetron, Inc., a U.S.-based consolidated subsidiary of the Company engaged in the development, production, and sale of communication command and control systems and equipment, to Codan Limited, an Australian company. | |
| 2022 | April | Moved from the First Section of the Tokyo Stock Exchange to the Prime Market due to a revision of the Tokyo Stock Exchange's market classification |
| 2023 | April | Formulated the New Medium-Term Management Plan VISION 2025 with fiscal 2023 as the starting year |
| 2024 | March | Completed the transfer of Shanghai Kenwood Electronics Co., Ltd., a consolidated subsidiary of the Company and the Group's production base in China. |
| December | Commenced full-scale operations at the Yokohama Head Office & Business Center as "Value Creation Square," a hub for value creation. With the completion of the new building, "Hybrid Center," employees from each business center have consolidated into the head, which now comprises three buildings. | |
| 2025 | March | Received a new credit rating of A with a stable outlook from Rating and Investment Information, Inc. (R&I) on March 18. |
Photo 1. MDV-313
Photo 2. NEXEDGE NX-5000 series
Photo 3. KNA-DR300