Font Size
shareholder information (As of March 31, 2022)
Fiscal year | From April 1 of each year to March 31 of the following year |
---|---|
Ordinary general meeting of shareholders | June of each year |
Record dates for dividends from surplus | March 31 of each year September 30 of each year Dividends from surplus may be paid on record dates other than the above record dates. |
Stock listing market | Prime Market of Tokyo Stock Exchange |
Securities code | 6632 |
Number of shares constituting one trading unit | 100 shares |
Total Number of Authorized Shares | 400,000,000 shares |
Total Number of Shares Issued | 164,000,201 shares (including 515,100 shares of treasury stock*) *Number of shares of treasury stock held: 60,900 shares Number of shares held in trust for stock-based payment: 454,200 shares |
Total Number of Shareholders | 52,723 |
Name of Shareholder | Number of Shares Held |
Ratio of Capital Contribution |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 24,230,200 | 14.77% |
Custody Bank of Japan, Ltd. (Trust Account) | 9,551,000 | 5.82% |
INTERACTIVE BROKERS LLC | 4,222,825 | 2.57% |
NORTHERN TRUST CO. (AVFC) SUB A/C NON TREATY | 2,832,300 | 1.73% |
THE BANK OF NEW YORK MELLON 140040 | 2,482,000 | 1.51% |
JP MORGAN CHASE BANK 385781 | 2,145,056 | 1.31% |
BNP PARIBAS SECURITIES SERVICES LUXEMBOURG/ JASDEC/ACCT BP2S DUBLIN CLIENTS-AIFM |
2,075,000 | 1.27% |
ENDO Shiro | 1,990,000 | 1.21% |
The Dai-ichi Life Insurance Company, Limited | 1,852,268 | 1.13% |
STATE STREET BANK AND TRUST COMPANY 505103 | 1,696,900 | 1.03% |