shareholder information (As of March 31, 2020)
Total Number of Authorized Shares | 400,000,000 shares |
---|---|
Total Number of Shares Issued | 164,000,201 shares (including 58,449 treasury shares) |
Total Number of Shareholders | 48,147 |
Name | Number of stocks held (thousands) |
Ratio of shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 11,661 | 7.13 |
Japan Trustee Services Bank, Ltd. (trust account) | 11,147 | 6.81 |
JPMC GOLDMAN SACHS TRUST JASDEC LENDING ACCOUNT | 4,304 | 2.63 |
DENSO Corporation | 4,171 | 2.55 |
THE BANK OF NEW YORK MELLON 140044 | 3,774 | 2.31 |
Japan Trustee Services Bank, Ltd. (trust account 5) | 3,313 | 2.02 |
JP MORGAN CHASE BANK 385151 | 3,015 | 1.84 |
DFA INTL SMALL CAP VALUE PORTFOLIO | 2,924 | 1.79 |
THE BANK OF NEW YORK MELLON 140040 | 2,785 | 1.70 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 2,554 | 1.56 |
Note: Ratio of shareholding is calculated based on the total number of shares issued and outstanding (excluding treasury shares).