Font Size
Q3 of FYE3/'25 | Q3 of FYE3/'24 (Billion yen) |
Percentage Change | |
Revenue | 270.5 | 267.3 | +1.2% |
Core operating income | 18.6 | 16.0 | +15.9% |
Profit margin (%) | 6.9% |
6.0% |
- |
Operating profit | 16.8 | 15.0 | +12.0% |
Profit before income taxes | 18.3 | 14.9 | +22.4% |
Profit attributable to owners of the parent | 14.1 | 10.9 | +28.8% |
EBITDA | 32.3 | 29.8 | +8.4% |
EBITDA margin (%) | 11.9% |
11.2% |
- |
*1 Core operating income does not include nonrecurring items that mainly occur temporarily, such as other income included in operating income, other expenses, and foreign exchange losses (gains).
*2 Profit (loss) before tax + Interest expense + Depreciation expense + Impairment loss.
Q3 of FYE3/'25 | Q3 of FYE3/'24 (yen) |
|
U.S. dollar | 152 | 148 |
Euro | 163 | 159 |
Q3 of FYE3/'25 | Q3 of FYE3/'24 (Billion yen) |
Percentage Change | |
M&T | 148.8 | 148.8 | -0.0% |
S&S | 73.1 | 69.9 | +4.5% |
ES | 41.5 | 42.0 | -1.3% |
Others | 7.1 | 6.6 | +8.9% |
Total | 270.5 | 267.3 | +1.2% |
Q3 of FYE3/'25 | Q3 of FYE3/'24 (Billion yen) |
Percentage Change | |
M&T | 3.6 | 3.1 | +16.4% |
S&S | 13.2 | 13.3 | -0.8% |
ES | 1.7 | -0.2 | - |
Others | 0.1 | -0.2 | - |
Total | 18.6 | 16.0 | +15.9% |
Q3 of FYE3/'25 | End of FYE3/'24 | Change (Billion yen) |
|
Total assets | 322.7 | 316.8 | +5.8 |
Total liabilities | 190.1 | 195.6 | -5.5 |
Total equity | 132.5 | 121.2 | +11.3 |
Interest-bearing debts | 50.5 | 57.3 | -6.8 |
Net debt | 4.3 | 0.6 | +3.7 |
Net debt/Equity ratio (times) | -0.03 | -0.01 | -0.02 |
Equity attributable to owners of the parent | 125.8 | 114.8 | +11.0 |
Ratio of equity attributable to owners of parent to total assets (%) | 39.0 | 36.2 | +2.8pt |
Q3 of FYE3/'25 | Q3 of FYE3/'24 | Year-on-year (Billion yen) |
|
Operating cash flow | 28.9 | 22.9 | +6.0 |
Investing cash flow | -16.8 | -12.9 | -3.8 |
Free cash flow | 12.1 | 9.9 | +2.2 |
Financing cash flow | -16.6 | -16.8 | +0.2 |
Total | -4.4 | -6.8 | +2.4 |
Support / Others