Font Size
FYE 3/2025 | FYE 3/2024 (Billion yen) |
Percentage Change | |
Revenue | 370.3 | 359.5 | +3.0% |
Core operating income | 25.3 | 19.7 | +28.4% |
Profit margin (%) | 6.8% |
5.5% |
- |
Operating profit | 21.8 | 18.2 | +19.6% |
Profit before income taxes | 23.5 | 18.2 | +28.7% |
Profit attributable to owners of the parent | 20.3 | 13.0 | +55.8% |
EBITDA | 44.0 | 40.6 | +8.4% |
EBITDA margin (%) | 11.9% |
11.3% |
- |
*1 Core operating income does not include nonrecurring items that mainly occur temporarily, such as other income included in operating income, other expenses, and foreign exchange losses (gains).
*2 Profit (loss) before tax + Interest expense + Depreciation expense + Impairment loss.
FYE 3/2025 | FYE 3/2024 (yen) |
|
U.S. dollar | 153 | 145 |
Euro | 164 | 157 |
FYE 3/2025 | FYE 3/2024 (Billion yen) |
Percentage Change | |
M&T | 203.2 | 199.4 | +1.9% |
S&S | 100.0 | 93.8 | +6.7% |
ES | 57.9 | 56.0 | +3.5% |
Others | 9.1 | 10.3 | -11.4% |
Total | 370.3 | 359.5 | +3.0% |
FYE 3/2025 | FYE 3/2024 (Billion yen) |
Percentage Change | |
M&T | 4.9 | 3.9 | +26.1% |
S&S | 18.6 | 16.5 | +12.7% |
ES | 1.8 | -0.3 | - |
Others | -0.0 | -0.4 | - |
Total | 25.3 | 19.7 | +28.4% |
FYE 3/2025 | FYE 3/2024 | Change (Billion yen) |
|
Total assets | 313.3 | 316.8 | -3.5 |
Total liabilities | 181.9 | 195.6 | -13.7 |
Total equity | 131.4 | 121.2 | +10.2 |
Interest-bearing debts | 50.4 | 57.3 | -6.9 |
Net cash | -1.8 | 0.6 | -2.4 |
Net debt/Equity ratio (times) | 0.01 | -0.01 | +0.02 |
Equity attributable to owners of the parent | 125.1 | 114.8 | +10.3 |
Ratio of equity attributable to owners of parent to total assets (%) | 39.9 | 36.2 | +3.7pt |
FYE 3/2025 | FYE 3/2024 | Year-on-year (Billion yen) |
|
Operating cash flow | 31.5 | 33.2 | -1.7 |
Investing cash flow | -21.5 | -16.1 | -5.5 |
Free cash flow | 9.9 | 17.1 | -7.2 |
Financing cash flow | -18.8 | -19.4 | +0.6 |
Total | -8.9 | -2.2 | -6.6 |
Support / Others