Font Size
JVCKENWOOD Corporation and Consolidated
Subsidiaries Fiscal year ended March 31
(Million yen)
FYE 3/’20 | FYE 3/’21 | FYE 3/’22 | |
Revenue | 291,304 | 273,609 | 282,088 |
Operating profit | 4,080 | 4,893 | 9,054 |
Profit before tax | 2,877 | 4,533 | 8,515 |
Profit attributable to owners of the parent company | 954 | 2,154 | 5,873 |
Cash flows from operating activities | 21,642 | 35,829 | 7,059 |
Cash flows from investing activities | -19,675 |
-11,804 | -9,804 |
Cash flows from financing activities | -1,665 | -5,342 | -11,273 |
Total assets | 249,660 | 264,326 | 280,807 |
Total Equity | 59,999 | 68,523 | 83,961 |
Retained earnings | 5,547 | 7,574 |
13,346 |
Interest-Bearing Debt*1 | 74,605 |
75,587 | 69,838 |
Net Debt*2 | 34,671 | 15,942 | 21,131 |
Basic earnings per share (yen) | 5.82 |
13.14 | 35.89 |
Equity attributable to owners of the parent company per share (yen) | 344.55 | 394.33 | 486.26 |
Ratio of profit attributable to owners of the parent company (ROE) (%)*3 | 1.6 |
3.6 | 8.1 |
Ratio of equity attributable to owners of the parent company (%)*4 | 22.6 | 24.5 | 28.3 |
*1 Interest-bearing debt does not include lease liabilities
*2 Calculation of IFRS is based on interest-bearing debts (the balances of cash and cash equivalents) at the end of the fiscal year.
*3 Profit (loss) attributable to owners of the parent company ÷ Average equity attributable to owners of the parent for the fiscal year x 100"
*4 Equity attributable to owners of the parent ÷ Total assets x 100